AOU Gift Opportunities
Gifts are recognized according to contribution levels:
| Perpetual Guarantor: | $250,000 |
| Guarantor: | $100,000 |
| Benefactor: | $25,000 |
| Patron: | $10,000 |
| Gold Sponsor: | $5,000 |
| Silver Sponsor: | Over $3,000 |
| Sponsor: | $1,000 |
| Gold Donor: | $500 |
| Silver Donor: | $100 |
| Donor: | Up to $100 |
Life Memberships also go into Endowment (see current rates).
Donations of any size to General Operating Funds may be directed to specific uses by arrangement with the AOU Executive Director (). Donations to Endowment may be directed as follows:
- Donors of $25,000 or more may, with Council approval, restrict use of the funds for a specific purpose, and may name the fund. If funds are to be used for a new AOU program, the donation must generate enough income to fully cover its costs. If you would like information on setting up a named fund, please call or email Betty Anne Schreiber, Chair of the Development Committee ( or 828-645-9704).
- Donors of any amount may specify that the donation be added to the capital of a specific restricted-purpose fund, listed below.
| Name of Fund | Purpose |
| Donald L. Bleitz | Student research awards |
| Alexander Wetmore Memorial Research | Student research awards |
| Josselyn Van Tyne Memorial Research | Student research awards |
| Margaret Morse Nice | Student research awards |
| Marcia Brady Tucker | Marcia Brady Tucker Travel Awards |
| Nellie Johnson Baroody | Student presentation award |
| Ralph W. Schreiber | Ralph W. Schreiber Conservation Award |
| William Brewster Memorial | William Brewster Memorial Award |
| Ned K. Johnson | Ned K. Johnson Young Investigator Award |
